Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AOXUANZG |
Certification: | CE |
Model Number: | WC67Y-40T/2500 |
Minimum Order Quantity: | 1 set |
Price: | $5000-$7385/unit |
Packaging Details: | Standard export packing |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, D/P, D/A |
Supply Ability: | 500sets/Year |
Raw Material: | Sheet Plate | Material / Metal Processed: | Carbon/Stainless Steel/Iron Steel/GI |
---|---|---|---|
Control System: | E21 Controller | Machine Type: | Mini Hydrualic Press Brake Machine |
Nominal Pressure: | 400KN | Worktable Length: | 1200mm |
Max. Open Height: | 320mm | Strokes: | ≥20times/min |
High Light: | Mini Torsion Bar Press Brake,Estun Torsion Bar Press Brake,cnc hydraulic press brake bending machine |
Technical Parameters:
Model | Nominal pressure (KN) | Worktable Length (mm) | Columns Distance (mm) | Throat | Slider | Max | Main | Dimension |
Depth | Stroke | Open | motor | L x W x H | ||||
(mm) | (mm) | height | Power | (mm) | ||||
(mm) | (KW) | |||||||
WC67Y/K-30/1600 | 300 | 1600 | 1280 | 200 | 80 | 190 | 3 | 1700×900×1650 |
WC67Y/K-30/2000 | 300 | 2000 | 1280 | 200 | 80 | 190 | 3 | 1700×900×1650 |
WC67Y/K-40/2500 | 400 | 2500 | 1900 | 280 | 100 | 320 | 5.5 | 2600×1100×1900 |
WC67Y/K-63/2500 | 630 | 2500 | 1900 | 350 | 170 | 380 | 5.5 | 3100×1450×2050 |
WC67Y/K-80/3200 | 800 | 3200 | 2700 | 350 | 170 | 380 | 7.5 | 3500×1550×2100 |
WC67Y/K-100/3200 | 1000 | 3200 | 2700 | 400 | 200 | 420 | 7.5 | 3500×1580×2400 |
WC67Y/K-160/3200 | 1600 | 3200 | 2700 | 400 | 200 | 420 | 11 | 3500×1650×2550 |
WC67Y/K-200/3200 | 2000 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3500×1680×2550 |
WC67Y/K-250/3200 | 2500 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3500×1700×2600 |
WC67Y/K-320/3200 | 3200 | 3200 | 2700 | 400 | 200 | 420 | 22 | 3500×1800×2730 |
WC67Y/K-400/4000 | 4000 | 4000 | 3500 | 500 | 320 | 600 | 30 | 4300×2450×3500 |
WC67Y/K-500/5000 | 5000 | 5000 | 3900 | 500 | 320 | 600 | 37 | 5400×2810×4300 |
WC67Y/K-500/6000 | 5000 | 6000 | 4900 | 500 | 320 | 600 | 37 | 6500×2810×4300 |
WC67Y/K-500/7000 | 5000 | 7000 | 4900 | 500 | 320 | 600 | 37 | 7500×2810×4900 |
WC67Y/K-600/5000 | 6000 | 5000 | 3900 | 500 | 320 | 600 | 45 | 5500×2910×4900 |
WC67Y/K-600/6000 | 6000 | 6000 | 4900 | 500 | 320 | 600 | 45 | 6500×2910×5100 |
WC67Y/K-600/7000 | 6000 | 7000 | 5900 | 500 | 320 | 600 | 45 | 7500×2910×5200 |
WC67Y/K-800/6000 | 8000 | 6000 | 4900 | 600 | 400 | 600 | 55 | 6500×2750 ×5300 |
WC67Y/K-800/8000 | 8000 | 8000 | 6900 | 600 | 400 | 600 | 55 | 8500×2750×5900 |
WC67Y/K-1000/6000 | 10000 | 6000 | 4900 | 600 | 400 | 600 | 2×37 | 6500×2800×5600 |
WC67Y/K-1000/8000 | 10000 | 8000 | 6900 | 600 | 400 | 600 | 2×37 | 8500×2800×6100 |
WC67Y/K-1000/10000 | 10000 | 10000 | 8000 | 600 | 400 | 600 | 2×37 | 10500×2800×5850 |
WC67Y/K-1200/6000 | 12000 | 6000 | 4900 | 600 | 400 | 800 | 2×37 | 6500×3100×5850 |
WC67Y/K-1200/8000 | 12000 | 8000 | 6900 | 600 | 400 | 800 | 2×37 | 8500×3100×7150 |
Main configuration list
|
||
1
|
NC Control system
|
E21 E300 DA41 DA53S DA56S DA66T DA69T
|
2
|
Electrical components
|
Schneider Electrical from French
|
3
|
Main Motor
|
Siemens from Germany Brand
|
4
|
BackGauge & RAM Drive
|
Inverter from Taiwan delta
|
5
|
Travel switch
|
Schneider Electrical from French
|
6
|
Foot switch
|
KACON from South Korea
|
7
|
Hydraulic System
|
Bosch-Rexroth form Germany
|
8
|
Hydraulic Pump
|
SUUNY or SAEMP form Taiwan
|
9
|
Sealing Element
|
PARKER from U.S.A Brand
|
10
|
Tubing connector
|
EMB form Germany Brand
|
11
|
Ball screw/ Polished rod
|
HIWIN from TaiWan Brand
|
Safety Configuration
|
||
1
|
Warning of high oil temperature
|
■Yes □No
|
2
|
High oil pressure protection
|
■Yes □No
|
3
|
Motor overload protection
|
■Yes □No
|
4
|
Oil inlet filter jammed warning
|
■Yes □No
|
5
|
Laser Safety Protection
|
□Yes ■No
|
6
|
Left & Right side protection
|
■Yes □No
|
7
|
Electricity leakage protection
|
■Yes □No
|
8
|
Safety Relay
|
□Yes ■No
|
9
|
Monitoring and Redundant valves
|
□Yes ■No
|
10
|
Safety standards
|
■CE □CSA □NR-12 □OSHA
|
For more information, please contact me (^o^)/~