Place of Origin:
China
Brand Name:
AOXUANZG
Certification:
CE
Model Number:
WC67Y-30T/1200
Contact Us
Technical Parameters:
Model | Nominal pressure (KN) | Worktable Length (mm) | Columns Distance (mm) | Throat | Slider | Max | Main | Dimension |
Depth | Stroke | Open | motor | L x W x H | ||||
(mm) | (mm) | height | Power | (mm) | ||||
(mm) | (KW) | |||||||
WC67Y/K-30/1600 | 300 | 1600 | 1280 | 200 | 80 | 190 | 3 | 1700×900×1650 |
WC67Y/K-30/2000 | 300 | 2000 | 1280 | 200 | 80 | 190 | 3 | 1700×900×1650 |
WC67Y/K-40/2500 | 400 | 2500 | 1900 | 280 | 100 | 320 | 5.5 | 2600×1100×1900 |
WC67Y/K-63/2500 | 630 | 2500 | 1900 | 350 | 170 | 380 | 5.5 | 3100×1450×2050 |
WC67Y/K-80/3200 | 800 | 3200 | 2700 | 350 | 170 | 380 | 7.5 | 3500×1550×2100 |
WC67Y/K-100/3200 | 1000 | 3200 | 2700 | 400 | 200 | 420 | 7.5 | 3500×1580×2400 |
WC67Y/K-160/3200 | 1600 | 3200 | 2700 | 400 | 200 | 420 | 11 | 3500×1650×2550 |
WC67Y/K-200/3200 | 2000 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3500×1680×2550 |
WC67Y/K-250/3200 | 2500 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3500×1700×2600 |
WC67Y/K-320/3200 | 3200 | 3200 | 2700 | 400 | 200 | 420 | 22 | 3500×1800×2730 |
WC67Y/K-400/4000 | 4000 | 4000 | 3500 | 500 | 320 | 600 | 30 | 4300×2450×3500 |
WC67Y/K-500/5000 | 5000 | 5000 | 3900 | 500 | 320 | 600 | 37 | 5400×2810×4300 |
WC67Y/K-500/6000 | 5000 | 6000 | 4900 | 500 | 320 | 600 | 37 | 6500×2810×4300 |
WC67Y/K-500/7000 | 5000 | 7000 | 4900 | 500 | 320 | 600 | 37 | 7500×2810×4900 |
WC67Y/K-600/5000 | 6000 | 5000 | 3900 | 500 | 320 | 600 | 45 | 5500×2910×4900 |
WC67Y/K-600/6000 | 6000 | 6000 | 4900 | 500 | 320 | 600 | 45 | 6500×2910×5100 |
WC67Y/K-600/7000 | 6000 | 7000 | 5900 | 500 | 320 | 600 | 45 | 7500×2910×5200 |
WC67Y/K-800/6000 | 8000 | 6000 | 4900 | 600 | 400 | 600 | 55 | 6500×2750 ×5300 |
WC67Y/K-800/8000 | 8000 | 8000 | 6900 | 600 | 400 | 600 | 55 | 8500×2750×5900 |
WC67Y/K-1000/6000 | 10000 | 6000 | 4900 | 600 | 400 | 600 | 2×37 | 6500×2800×5600 |
WC67Y/K-1000/8000 | 10000 | 8000 | 6900 | 600 | 400 | 600 | 2×37 | 8500×2800×6100 |
WC67Y/K-1000/10000 | 10000 | 10000 | 8000 | 600 | 400 | 600 | 2×37 | 10500×2800×5850 |
WC67Y/K-1200/6000 | 12000 | 6000 | 4900 | 600 | 400 | 800 | 2×37 | 6500×3100×5850 |
WC67Y/K-1200/8000 | 12000 | 8000 | 6900 | 600 | 400 | 800 | 2×37 | 8500×3100×7150 |
Details:
Packing Detail:
1. Our wooden case is after fumigation treatment. Needn't timber inspection, saving shipping time.
2. All the spare parts of themachine were covered by the some soft materials mainly using pearl wool.
3. The outmost is wooden case with fixed formwork.
4. The bottom of the wooden case has firm iron jack, convenient to handing and transport.
For more information, please contact me (^o^)/~
Send your inquiry directly to us