Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AOXUANZG |
Certification: | CE |
Model Number: | WE67K-80T/2500 |
Minimum Order Quantity: | 1 set |
Price: | $20000-$28978/unit |
Packaging Details: | Standard export packing |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, D/P, D/A |
Supply Ability: | 500sets/Year |
Raw Material: | Metal Sheet | Controller: | Delem DA66T |
---|---|---|---|
Machine Type: | Electro Hydraulic CNC Press Brake | Pressure: | 800kn |
Worktable Length: | 2500mm | Strokes: | 140mm |
Max. Open Height: | 395mm | Strokes Times: | ≥10 Times/min |
Motor: | 7.5kw |
Technical Parameters:
Model | Norminal pressure (KN) | Worktable Length (mm) | Columns Distance (mm) | Throat Depth (mm) | Slider Stroke(mm) | Max Open hight (mm) | Main motor power(KW) | Crowing Cylinders | Control Axes | X axis stroke(mm) | X axis speed(mm/s) | Dimension LxWxH (mm) |
WC67Y/K-63/2500 | 630 | 2500 | 1900 | 350 | 170 | 380 | 5.5 | 2 | 3+1 | 500 | 200 | 3100×1450×2050 |
WC67Y/K-80/3200 | 800 | 3200 | 2700 | 350 | 170 | 380 | 7.5 | 3 | 3+1 | 500 | 200 | 3500×1550×2100 |
WC67Y/K-100/3200 | 1000 | 3200 | 2700 | 400 | 200 | 420 | 7.5 | 3 | 3+1 | 500 | 200 | 3500×1580×2400 |
WC67Y/K-160/3200 | 1600 | 3200 | 2700 | 400 | 200 | 420 | 11 | 3 | 3+1 | 500 | 200 | 3500×1650×2550 |
WC67Y/K-200/3200 | 2000 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3 | 3+1 | 500 | 200 | 3500×1680×2550 |
WC67Y/K-250/3200 | 2500 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3 | 3+1 | 500 | 200 | 3500×1700×2600 |
WC67Y/K-320/3200 | 3200 | 3200 | 2700 | 400 | 200 | 420 | 22 | 3 | 3+1 | 500 | 200 | 3500×1800×2730 |
WC67Y/K-400/4000 | 4000 | 4000 | 3500 | 500 | 320 | 600 | 30 | 4 | 3+1 | 500 | 200 | 4300×2450×3500 |
WC67Y/K-500/5000 | 5000 | 5000 | 3900 | 500 | 320 | 600 | 37 | / | 3+1 | 800 | 200 | 5400×2810×4300 |
WC67Y/K-500/6000 | 5000 | 6000 | 4900 | 500 | 320 | 600 | 37 | / | 3+1 | 800 | 200 | 6500×2810×4300 |
WC67Y/K-500/7000 | 5000 | 7000 | 4900 | 500 | 320 | 600 | 37 | / | 3+1 | 800 | 200 | 7500×2810×4900 |
WC67Y/K-600/5000 | 6000 | 5000 | 3900 | 500 | 320 | 600 | 45 | / | 3+1 | 800 | 200 | 5500×2910×4900 |
WC67Y/K-600/6000 | 6000 | 6000 | 4900 | 500 | 320 | 600 | 45 | / | 3+1 | 800 | 200 | 6500×2910×5100 |
WC67Y/K-600/7000 | 6000 | 7000 | 5900 | 500 | 320 | 600 | 45 | / | 3+1 | 800 | 200 | 7500×2910×5200 |
WC67Y/K-800/6000 | 8000 | 6000 | 4900 | 600 | 400 | 600 | 55 | / | 3+1 | 800 | 200 | 6500×2750 ×5300 |
WC67Y/K-800/8000 | 8000 | 8000 | 6900 | 600 | 400 | 600 | 55 | / | 3+1 | 800 | 200 | 8500×2750×5900 |
WC67Y/K-1000/6000 | 10000 | 6000 | 4900 | 600 | 400 | 600 | 2×37 | / | 3+1 | 800 | 200 | 6500×2800×5600 |
WC67Y/K-1000/8000 | 10000 | 8000 | 6900 | 600 | 400 | 600 | 2×37 | / | 3+1 | 800 | 200 | 8500×2800×6100 |
WC67Y/K-1000/10000 | 10000 | 10000 | 8000 | 600 | 400 | 600 | 2×37 | / | 3+1 | 800 | 200 | 10500×2800×5850 |
WC67Y/K-1200/6000 | 12000 | 6000 | 4900 | 600 | 400 | 800 | 2×37 | / | 3+1 | 1000 | 200 | 6500×3100×5850 |
WC67Y/K-1200/8000 | 12000 | 8000 | 6900 | 600 | 400 | 800 | 2×37 | / | 3+1 | 1000 | 200 | 8500×3100×7150 |
Main Configuration
DA66T CNC Controller
Adopting HIWIN ball screw and linear guide rail, accuracy 0.01mm
Front supporter bracket
Germany Bosch Rexroth hydraulic valve block
Germany EMB oil tube connector
Germany Siemens main motor
France Schneider electrics
Hydraulic & electrical overload protection
Automatic Mechanical compensation
Upper and lower dies(86°, R0.6mm, material: 42CrMo)
Safety Equipment:
Safety Standards(2006/42/EC)
1.EN 12622:2009+a1:2003
2.EN ISO 12100:20110
3.EN 60204-1:2006+A1:2009
Details:
Schneider electric cabinet
Details:
Packing Detail:
☂ Each Press brake with plastic film package first, then placed in a wooden case, wooden case with a foam filling.
✈ We loaded the truck with heavy trucks for loading the cargo to the harbor terminal.At the dock we pack the goods in containers and ship them abroad.
Delivery Detail :
☀ Shipped in 40 days after payment.
For more information, please contact me (^o^)/~