Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AOXUANZG |
Certification: | CE |
Model Number: | J23-12T |
Minimum Order Quantity: | 1 Set |
Price: | $1500-$26000/unite |
Packaging Details: | Standard export packing |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500sets/Year |
Nominal Pressure: | 120KN | Slide Stroke: | 50mm |
---|---|---|---|
Die Set Height: | 130mm | Worktable Size: | 220*370mm |
Power: | 1.5kw | Thickness Of The Worktable: | 35mm |
Machine Size: | 600*530*1500mm | Machine Weight: | 130kg |
High Light: | 1.5kw Mechanical Punching Machine,12T Mechanical Punching Machine,35mm High Speed Punching Machine |
High speed Automatic Hole J23 -12T Mechanical Punching Machine for Stainless steel Profile
Model | J23-6.3T | J23-12T | J23-16T | J23-25T | J23-40T | J23-63T | J23-80T | J23-100T | J23-125T |
Nominal Pressure(KN) | 63 | 120 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 |
Nominal Pressure Stroke(mm) | 1.5 | 2 | 2 | 2.5 | 4 | 4 | 5 | 5 | 5 |
Slide stroke(mm) | 40 | 50 | 60 | 70 | 100 | 100 | 120 | 120 | 140 |
Stroke frequency (times/min) | 150 | 140 | 100 | 70 | 55 | 56 | 45 | 50 | 40 |
Die Set Height (mm) | 120 | 130 | 170 | 200 | 240 | 275 | 300 | 320 | 340 |
Die Height Adjustment | 30 | 40 | 40 | 40 | 56 | 63 | 70 | 80 | 90 |
Worktable Size ( front-back) (mm) | 210 | 220 | 290 | 350 | 400 | 450 | 480 | 580 | 700 |
Worktable Size ( Left-Right)(mm) | 350 | 370 | 460 | 560 | 680 | 680 | 780 | 910 | 1100 |
Max Tilt Angle | 20 | 20 | 30 | 15 | 25 | 25 | 25 | 20 | 20 |
Die Handle Hole Size (mm) | 25 | 30 | 35 | 40 | 50 | 50 | 60 | 60 | 60 |
Thickness of the Worktable | 30 | 35 | 45 | 50 | 70 | 80 | 90 | 110 | 120 |
Worktable Hole Diameter | 70 | 90 | 120 | 130 | 135 | 140 | 160 | 160 | 170 |
Power(KW) | 0.75 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 |
Column Spacing (mm) | 140 | 170 | 190 | 240 | 250 | 280 | 320 | 390 | 400 |
Dimensions (mm) | 400*500*1300 | 600*530*1500 | 760*650*1600 | 900*700*2000 | 1400*1000*2300 | 1700*1150*2500 | 2000*1300*2650 | 1950*1400*2850 | 2300*1500*3000 |
Throat Depth (mm) | 120 | 130 | 170 | 190 | 250 | 260 | 290 | 330 | 330 |
Air Clutch
Different from traditional mechanical punch machine ,our machine can be equipped with the machine, with this air clutch the machine to stop at any time at any position.
Iron cover all around to protect the machine inside parts, which can highly extended service life of the parts.