Place of Origin:
China
Brand Name:
Aoxuanzg
Certification:
CE,ISO
Model Number:
JF21-63T
Contact Us
Full Automatic Foil Dinner Plates Cake Cups Coffee Capsules Pneumatic Punching Machine
Pneumatic Punching Machine
1.With high rigidity design in machine frame,the machine body is welded of quality steel sheet and treated by tension elmination.improve stablity and reliablity of precision of the machine
2. Keep the transmission center and machine center in uniformity guarantee the precision of pressing
3. In order to guarantee the machine running in stable and smooth,adopts the design of symmetrical two slid boards with balancer.
4. Crank gear connect bar are oxldlzed hardening and milled,having super comprehensive mechanical performance and durable function.
5. The precision of mold adjusting up to 0.1mm safety,reliable and convenient.
6. Used reliable high sensitive,clutch/brake and international up to data twin electromagnetic valve overloading,protector can guarantee the precision of slider running and stop and safe production of the machine
7. Reasonable structural design,is benefit for automation production and reduce cost improve efficiency .advanced design principle low noise, low consumption,low cost,save energy.
Components:
1. Air compressor.
2. Automatic servo feeder.
3. 45/63/80T Aoxuanzg brand "C" frame pneumatic press.
5. Moulds.
6. Auto stacker with1-4 lanes.
7. Full /Semi automatic scrap aspirator & press machine.
Technical Parameters:
ITEM | UNIT | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | |
Nominal Capacity | KN | 250 | 450 | 600 | 800 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke | mm | 80 | 120 | 140 | 160 | 180 | 200 | 220 | 220 | 220 | 250 | |
Slide Strokes | Fixed | Times/min | 100 | 80 | 70 | 60 | 50 | 45 | 45 | 30 | 30 | 30 |
Variable(optional) | Times/min | 60-100 | 50-80 | 45-70 | 40-60 | 35-50 | 30-45 | 25-45 | 20-30 | 20-30 | 20-30 | |
Max. Die Shut Height | mm | 250 | 270 | 300 | 320 | 350 | 400 | 450 | 500 | 500 | 550 | |
Die Shut Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | mm | 210 | 225 | 270 | 310 | 350 | 400 | 430 | 450 | 450 | 490 | |
Distance Between Columns | mm | 450 | 515 | 560 | 610 | 670 | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | F-B | mm | 250 | 340 | 400 | 460 | 520 | 580 | 650 | 700 | 700 | 750 |
L-R | mm | 360 | 410 | 480 | 540 | 620 | 700 | 880 | 950 | 950 | 1020 | |
Shank Hole Size | Diameter | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 |
Depth | mm | 65 | 60 | 70 | 65 | 90 | 100 | 100 | 130 | 130 | 130 | |
Bolster Size | F-B | mm | 400 | 440 | 520 | 600 | 680 | 760 | 840 | 880 | 880 | 950 |
L-R | mm | 720 | 825 | 930 | 950 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 | |
Thickness | mm | 80 | 110 | 130 | 140 | 155 | 165 | 180 | 190 | 190 | 210 | |
Bed Opening Hole Diameter | mm | 150 | 150 | 150 | 180 | 200 | 220 | 250 | 270 | 270 | 290 | |
Overall Dimensions | F-B | mm | 1496 | 1585 | 1540 | 1765 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 |
L-R | mm | 945 | 1075 | 1200 | 1200 | 1320 | 1420 | 1540 | 1640 | 1680 | 1750 | |
Height | mm | 2120 | 2391 | 2570 | 2725 | 3035 | 3215 | 3800 | 3865 | 3865 | 4150 | |
Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Weight(approximate) | kg | 2450 | 3550 | 5150 | 6450 | 9550 | 13600 | 19200 | 23200 | 26600 | 31600 |
For more information, please contact me (^o^)/~
Send your inquiry directly to us