Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Aoxuanzg |
Certification: | CE,ISO |
Model Number: | JF21-63T |
Minimum Order Quantity: | 1 set |
Price: | $24000-$47000/Set |
Packaging Details: | Standard export packing |
Delivery Time: | 50-60 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets per year |
Pressure: | 63T | Optional: | Collector |
---|---|---|---|
Controller: | CNC Controller | Number Of Cavity: | 1 Carvity/2 Carvity/3 Carvity/4 Carvity |
Brand: | Aoxuanzg | Modle: | JF21-63T |
High Light: | 63T Pressure Food Box Production Line,Auto Foil Food Box Production Line,CNC Controller Food Box Production Line |
High-Speed Environmental Protection Aluminum Automatic Foil Food Box Production Line
Production Steps:
Lubricating material------Feeding material------Punching by the press------Collecting product by the stacker------Collecting scrap by the scrap collector.
The advantages as below:
1. Top Safety and long lifetime,high precision control of feeding step and speed.
2. The replacement of the mould is convenient and easy to change.
3. The machine has memory function for each mould.
4. It’s suitable for large size single cavity,medium and small size multi-cavity moulds.
5. The height of ram is electrically adjustable to satisfied multiple request of different moulds with diverse shapes and sizes.
6. Novel design for the roller of stacker,to assure the stronger stability.
7. Emergency stop with the automatic detection.
8. The width of the lanes can be adjustable to fit different size containers stacking.
9. CNC machining center, and its machining accuracy is very high.
10. Electric compelling grease lubrication system.
Technical Parameters:
ITEM | UNIT | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | |
Nominal Capacity | KN | 250 | 450 | 600 | 800 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke | mm | 80 | 120 | 140 | 160 | 180 | 200 | 220 | 220 | 220 | 250 | |
Slide Strokes | Fixed | Times/min | 100 | 80 | 70 | 60 | 50 | 45 | 45 | 30 | 30 | 30 |
Variable(optional) | Times/min | 60-100 | 50-80 | 45-70 | 40-60 | 35-50 | 30-45 | 25-45 | 20-30 | 20-30 | 20-30 | |
Max. Die Shut Height | mm | 250 | 270 | 300 | 320 | 350 | 400 | 450 | 500 | 500 | 550 | |
Die Shut Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | mm | 210 | 225 | 270 | 310 | 350 | 400 | 430 | 450 | 450 | 490 | |
Distance Between Columns | mm | 450 | 515 | 560 | 610 | 670 | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | F-B | mm | 250 | 340 | 400 | 460 | 520 | 580 | 650 | 700 | 700 | 750 |
L-R | mm | 360 | 410 | 480 | 540 | 620 | 700 | 880 | 950 | 950 | 1020 | |
Shank Hole Size | Diameter | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 |
Depth | mm | 65 | 60 | 70 | 65 | 90 | 100 | 100 | 130 | 130 | 130 | |
Bolster Size | F-B | mm | 400 | 440 | 520 | 600 | 680 | 760 | 840 | 880 | 880 | 950 |
L-R | mm | 720 | 825 | 930 | 950 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 | |
Thickness | mm | 80 | 110 | 130 | 140 | 155 | 165 | 180 | 190 | 190 | 210 | |
Bed Opening Hole Diameter | mm | 150 | 150 | 150 | 180 | 200 | 220 | 250 | 270 | 270 | 290 | |
Overall Dimensions | F-B | mm | 1496 | 1585 | 1540 | 1765 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 |
L-R | mm | 945 | 1075 | 1200 | 1200 | 1320 | 1420 | 1540 | 1640 | 1680 | 1750 | |
Height | mm | 2120 | 2391 | 2570 | 2725 | 3035 | 3215 | 3800 | 3865 | 3865 | 4150 | |
Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Weight(approximate) | kg | 2450 | 3550 | 5150 | 6450 | 9550 | 13600 | 19200 | 23200 | 26600 | 31600 |
Packing Detail:
☂ Each Punchinga machine with plastic film package first, then placed in a wooden case, wooden case with a foam filling.
✈ We loaded the truck with heavy trucks for loading the cargo to the harbor terminal.At the dock we pack the goods in containers and ship them abroad.
Delivery Detail :
☀ Shipped in 25 days after payment.
For more information, please contact me (^o^)/~