Product Details
Place of Origin: China
Brand Name: Aoxuanzg
Certification: CE,ISO
Model Number: WC67Y-125T/2500
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: $15000-$18000
Packaging Details: Standard export packing
Delivery Time: 20-30 working days
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 500 sets per year
Condition: |
New |
Automation: |
Automatic |
After-sales Service Provided: |
Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support,Field Installation,commissioning And Training |
Machine Type: |
Press Brake |
Certification: |
Ce |
Color: |
Customized |
Condition: |
New |
Automation: |
Automatic |
After-sales Service Provided: |
Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support,Field Installation,commissioning And Training |
Machine Type: |
Press Brake |
Certification: |
Ce |
Color: |
Customized |
125T2500MM Press Brakes Machine TP10S Hydraulic Bender For Air Conditioner
MAIN FEATURE:
1. Totally EU streamlined design. Monobloc by welding robots & apparatus and stress relief process by annealing treatment.
2. Hydraulic top-drive, steadiness and reliability, mechanical stop, steel torsion bar to maintain synchronization, high precision.
3. Adopt integrated hydraulic system, more reliable and easy for maintenance. and the hydraulic system from Bosch Rexroth, Germany.
4. Travel limit protection, full machine guarding with safety interlocker.
5. Mechanical synchronous mechanism and the complex compensation are designed so as to raise the workpieces precision.
6. The stroke and distance of the back gauge is adjusted by the motor.
7. Inch, single mode being designed for the machine and reversing and maintain time can be controlled by the time relays
8. Safe fence and the electric interlocker have been designed for the machine to ensure the operation safety.
9. Standard punches and dies. Front arm material support. Foot pedal with emergency stop.
10. Control system: Estun NC E21, CNC DELEM DA41, DA52, DA66T.
Technical parameter:
Model | Pressure | Worktable length | Distance between columns | Depth of throat | Stroke | Max height betweenworktable and ram | Main motor | Weight | Dimension(LxWxH) |
Units | kn | mm | mm | mm | mm | mm | kw | mm | mm |
WC67Y/K-40/2500 | 400 | 2500 | 1925 | 220 | 80 | 300 | 4 | 3000 | 2650x1100x1950 |
WC67Y/K-50/2500 | 500 | 2500 | 2015 | 220 | 100 | 340 | 4 | 3750 | 2650x1250x2100 |
WC67Y/K-63/2500 | 630 | 2500 | 2015 | 250 | 100 | 340 | 5.5 | 4300 | 2650x1300x2200 |
WC67Y/K-80/2500 | 800 | 2500 | 2010 | 250 | 120 | 380 | 5.5 | 5200 | 2560x1350x2250 |
WC67Y/K-80/3200 | 800 | 3200 | 2510 | 250 | 120 | 380 | 5.5 | 6000 | 3260x1350x2280 |
WC67Y/K-100/2500 | 1000 | 2500 | 2050 | 320 | 150 | 420 | 7.5 | 6700 | 2550x1360x2270 |
WC67Y/K-100/3200 | 1000 | 3200 | 2550 | 320 | 150 | 420 | 7.5 | 7200 | 3260x1365x2520 |
WC67Y/K-100/4000 | 1000 | 4000 | 3050 | 320 | 150 | 420 | 7.5 | 8500 | 4060x1365x2720 |
WC67Y/K-125/3200 | 1250 | 3200 | 2550 | 320 | 150 | 420 | 7.5 | 7800 | 3260x1465x2600 |
WC67Y/K-125/4000 | 1250 | 4000 | 3050 | 320 | 150 | 420 | 7.5 | 9000 | 4060x1460x2800 |
WC67Y/K-160/3200 | 1600 | 3200 | 2590 | 320 | 200 | 475 | 11 | 10500 | 3260x1580x2775 |
WC67Y/K-160/4000 | 1600 | 4000 | 3040 | 320 | 200 | 475 | 11 | 12500 | 4060x1580x2925 |
WC67Y/K-160/6000 | 1600 | 6000 | 4800 | 320 | 200 | 480 | 11 | 19500 | 6060x1580x3480 |
WC67Y/K-200/3200 | 2000 | 3200 | 2580 | 320 | 200 | 475 | 18.5 | 13200 | 3260x1650x2800 |
WC67Y/K-250/4000 | 2500 | 4000 | 3130 | 400 | 250 | 530 | 18.5 | 19000 | 4060x1840x3150 |
WC67Y/K-250/5000 | 2500 | 5000 | 3930 | 400 | 250 | 530 | 18.5 | 24000 | 5060x1840x3450 |
WC67Y/K-300/3200 | 3000 | 3200 | 2530 | 400 | 250 | 580 | 18.5 | 18000 | 3300x2100x2980 |
WC67Y/K-300/4000 | 3000 | 4000 | 3200 | 400 | 250 | 580 | 18.5 | 22000 | 4060x2040x3330 |
WC67Y/K-400/4000 | 4000 | 4000 | 3180 | 400 | 320 | 630 | 30 | 30000 | 4060x2220x3630 |
WC67Y/K-400/6000 | 4000 | 6000 | 4700 | 400 | 320 | 630 | 30 | 45000 | 60602x2203x980 |
WC67Y/K-500/6000 | 5000 | 6000 | 4600 | 500 | 320 | 70 | 30 | 55000 | 6080x2760x4000 |
WC67Y/K-800/6000 | 8000 | 6000 | 4600 | 500 | 400 | 900 | 37 | 72000 | 6100x3250x4300 |
Main configuration list | ||
1 | Control system | E21 E300 DA41 TP10S CT6 CT8 CT12 DA52S DA53T DA58T DA66T DA69T and so on |
2 | Electrical components | Schneider Electrical from French |
3 | Main Motor | Siemens from Germany Brand |
4 | BackGauge & RAM Drive | Inverter from Taiwan delta |
5 | Travel switch | Schneider Electrical from French |
6 | Foot switch | KACON from South Korea |
7 | Hydraulic System | Bosch-Rexroth form Germany |
8 | Hydraulic Pump | SUUNY or SAEMP form Taiwan |
9 | Sealing Element | PARKER from U.S.A Brand |
10 | Tubing connector | EMB form Germany Brand |
11 | Ball screw/ Polished rod | HIWIN from TaiWan Brand |
If you are interested, please contact me ^-^