Product Details
Place of Origin: China
Brand Name: AOXUANZG
Certification: CE
Model Number: WE67K-63T/2500
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: $20000-$28978/unit
Packaging Details: Standard export packing
Delivery Time: 20-30 days
Payment Terms: L/C, T/T, Western Union, D/P, D/A
Supply Ability: 500sets/Year
Raw Material: |
Metal Sheet |
System: |
Delem DA66T |
Machine Type: |
Electro Hydraulic CNC Press Brake |
Model: |
63T2500MM |
Worktable Length: |
2500mm |
Stroke: |
140mm |
Max. Open Height: |
395mm |
Strokes: |
≥8times/min |
Main Motor: |
5.5kw |
Raw Material: |
Metal Sheet |
System: |
Delem DA66T |
Machine Type: |
Electro Hydraulic CNC Press Brake |
Model: |
63T2500MM |
Worktable Length: |
2500mm |
Stroke: |
140mm |
Max. Open Height: |
395mm |
Strokes: |
≥8times/min |
Main Motor: |
5.5kw |
CNC press brake uses the mold (general or special mold) to bend a cold metal sheet into a workpiece of various geometric cross-section shapes. It is a sheet metal forming machine designed for cold rolling sheet metal processing. It is widely used in sheet metal bending, such as automobile, aircraft manufacturing, light industry, shipbuilding, container, elevator, railway vehicles and other industries.
Technical Parameters:
Model | Norminal pressure (KN) | Worktable Length (mm) | Columns Distance (mm) | Throat Depth (mm) | Slider Stroke(mm) | Max Open hight (mm) | Main motor power(KW) | Crowing Cylinders | Control Axes | X axis stroke(mm) | X axis speed(mm/s) | Dimension LxWxH (mm) |
WC67Y/K-63/2500 | 630 | 2500 | 1900 | 350 | 170 | 380 | 5.5 | 2 | 3+1 | 500 | 200 | 3100×1450×2050 |
WC67Y/K-80/3200 | 800 | 3200 | 2700 | 350 | 170 | 380 | 7.5 | 3 | 3+1 | 500 | 200 | 3500×1550×2100 |
WC67Y/K-100/3200 | 1000 | 3200 | 2700 | 400 | 200 | 420 | 7.5 | 3 | 3+1 | 500 | 200 | 3500×1580×2400 |
WC67Y/K-160/3200 | 1600 | 3200 | 2700 | 400 | 200 | 420 | 11 | 3 | 3+1 | 500 | 200 | 3500×1650×2550 |
WC67Y/K-200/3200 | 2000 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3 | 3+1 | 500 | 200 | 3500×1680×2550 |
WC67Y/K-250/3200 | 2500 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3 | 3+1 | 500 | 200 | 3500×1700×2600 |
WC67Y/K-320/3200 | 3200 | 3200 | 2700 | 400 | 200 | 420 | 22 | 3 | 3+1 | 500 | 200 | 3500×1800×2730 |
WC67Y/K-400/4000 | 4000 | 4000 | 3500 | 500 | 320 | 600 | 30 | 4 | 3+1 | 500 | 200 | 4300×2450×3500 |
WC67Y/K-500/5000 | 5000 | 5000 | 3900 | 500 | 320 | 600 | 37 | / | 3+1 | 800 | 200 | 5400×2810×4300 |
WC67Y/K-500/6000 | 5000 | 6000 | 4900 | 500 | 320 | 600 | 37 | / | 3+1 | 800 | 200 | 6500×2810×4300 |
WC67Y/K-500/7000 | 5000 | 7000 | 4900 | 500 | 320 | 600 | 37 | / | 3+1 | 800 | 200 | 7500×2810×4900 |
WC67Y/K-600/5000 | 6000 | 5000 | 3900 | 500 | 320 | 600 | 45 | / | 3+1 | 800 | 200 | 5500×2910×4900 |
WC67Y/K-600/6000 | 6000 | 6000 | 4900 | 500 | 320 | 600 | 45 | / | 3+1 | 800 | 200 | 6500×2910×5100 |
WC67Y/K-600/7000 | 6000 | 7000 | 5900 | 500 | 320 | 600 | 45 | / | 3+1 | 800 | 200 | 7500×2910×5200 |
WC67Y/K-800/6000 | 8000 | 6000 | 4900 | 600 | 400 | 600 | 55 | / | 3+1 | 800 | 200 | 6500×2750 ×5300 |
WC67Y/K-800/8000 | 8000 | 8000 | 6900 | 600 | 400 | 600 | 55 | / | 3+1 | 800 | 200 | 8500×2750×5900 |
WC67Y/K-1000/6000 | 10000 | 6000 | 4900 | 600 | 400 | 600 | 2×37 | / | 3+1 | 800 | 200 | 6500×2800×5600 |
WC67Y/K-1000/8000 | 10000 | 8000 | 6900 | 600 | 400 | 600 | 2×37 | / | 3+1 | 800 | 200 | 8500×2800×6100 |
WC67Y/K-1000/10000 | 10000 | 10000 | 8000 | 600 | 400 | 600 | 2×37 | / | 3+1 | 800 | 200 | 10500×2800×5850 |
WC67Y/K-1200/6000 | 12000 | 6000 | 4900 | 600 | 400 | 800 | 2×37 | / | 3+1 | 1000 | 200 | 6500×3100×5850 |
WC67Y/K-1200/8000 | 12000 | 8000 | 6900 | 600 | 400 | 800 | 2×37 | / | 3+1 | 1000 | 200 | 8500×3100×7150 |
Main Configuration
DA66T CNC Controller
Adopting HIWIN ball screw and linear guide rail, accuracy 0.01mm
Front supporter bracket
Germany Bosch Rexroth hydraulic valve block
Germany EMB oil tube connector
Germany Siemens main motor
France Schneider electrics
Hydraulic & electrical overload protection
Automatic Mechanical compensation
Upper and lower dies(86°, R0.6mm, material: 42CrMo)
DA66tT Controller System:
Details:
For more information, please contact me (^o^)/~