Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | AOXUANZG |
Certification: | CE |
Model Number: | QC11Y-8*1600 |
Minimum Order Quantity: | 1 set |
Price: | $8500-$11095/unit |
Packaging Details: | Standard export packing |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, D/P, D/A |
Supply Ability: | 500sets/Year |
Material / Metal Processed: | Carbon/Stainless Steel/Iron | Control System: | E21S Controller |
---|---|---|---|
Cutting Thickness: | 6mm | Cutting Width: | 1600mm |
Stroke Times: | 12 Times/min | Main Motor: | 7.5kw |
Cutting Angle: | 1°30' | Weight: | 3.5T |
High Light: | Steel PlateHydraulic Guillotine Shearing Machine,Guillotine Shear Cutting Machine,Metal Plate Shear Cutting Machine |
Machine Application:
Sheet metal folding machines can be used to shape metal sheets into boxes and pans in various sizes. Alsoused for ventilation,cases,trays,kitchen,furniture. Consumers can choose the machine according the material thinkness ,processingwidth of the metal sheets.there is light type,heavy type,tradition type(American type or european type),Each type can provide different width to be selected.we can do any model,non-standard products according to customer's special requirement.
Features:
1. Our Hydraulic Shearing Machine is a Swing Beam Action machine which is produced in a variety of cutting lengths and capacity options.
2. Adopt integrated hydraulic system, more reliable and easy for maintenance. and the hydraulic system from Bosch-Rexroth, Germany,
3. Equipped with lighting-alignment, so as to align when shearing. The stroke of knife beam can be adjusted in stepless mode.
4. Hydraulic drive, return of knife beam is smooth and prompt by nitrogen cylinder.
5. CE conformity including Tiltable Fornt Finger Guard and Optical Rear Safety Guard,
6. Safe fence and the electric interlocker have been designed for the machine to ensure the operation safety.
The standard cofiguration:
1. Rapid and precise blade clearance adjustment by single handle on the side frame
2. Multi Edge Blades for cutting Aluminium, Mild Steel and Stainless Steel
3. Cutting Line Illumination and wire for shadow line cutting
4. Counter of Strokes, Cutting Length Adjustment
5. Hydraulic and Electrical overload protection
6. Squaring Arm and Front Support Arms
7. E21S controller system
8. Germany Bosch-Rexroth Hydraulic
9. Telemecanique/SchneiderElectrics
Technical Parameters:
Model | Thickness(mm) | Cutting Length(mm) | Cutting Angle(°) | Material Strength (KN/CM) | Stroke (times/min) | Power(kw) | Dimension(mm) |
4×2500 | 4 | 2500 | 1°30’ | ≤450 | 10 | 5.5 | 3040*1610*1620 |
4×3200 | 4 | 3200 | 1°30’ | ≤450 | 10 | 5.5 | 3840*1610*1620 |
4×4000 | 4 | 4000 | 1°30’ | ≤450 | 8 | 5.5 | 4600*1700*1700 |
4×6000 | 4 | 6000 | 1°30’ | ≤450 | 5 | 7.5 | 6460*2100*3200 |
6×2500 | 6 | 2500 | 1°30’ | ≤450 | 10 | 7.5 | 3040*1610*1620 |
6×3200 | 6 | 3200 | 1°30’ | ≤450 | 9 | 7.5 | 3840*1610*1620 |
6×4000 | 6 | 4000 | 1°30’ | ≤450 | 8 | 7.5 | 4620*1750*1700 |
6×5000 | 6 | 5000 | 1°30’ | ≤450 | 6 | 7.5 | 5400*1750*1700 |
6×6000 | 6 | 6000 | 1°30’ | ≤450 | 5 | 11 | 6480*2100*2300 |
8×2500 | 8 | 2500 | 1°30’ | ≤450 | 10 | 7.5 | 3040*1700*1700 |
8×3200 | 8 | 3200 | 1°30’ | ≤450 | 8 | 7.5 | 3860*1700*1700 |
8×4000 | 8 | 4000 | 1°30’ | ≤450 | 8 | 7.5 | 4640*1700*1700 |
8×5000 | 8 | 5000 | 1°30’ | ≤450 | 8 | 7.5 | 5400*2400*2000 |
8×6000 | 8 | 6000 | 1°30’ | ≤450 | 8 | 11 | 6480*2100*2350 |
10×2500 | 10 | 2500 | 1°30’ | ≤450 | 9 | 11 | 3040*1700*1700 |
10×3200 | 10 | 3200 | 1°30’ | ≤450 | 9 | 11 | 3860*1700*1700 |
10×4000 | 10 | 4000 | 1°30’ | ≤450 | 8 | 11 | 4650*2100*2000 |
10×6000 | 10 | 6000 | 2° | ≤450 | 5 | 15 | 6500*2100*2300 |
12×2500 | 12 | 2500 | 2° | ≤450 | 9 | 18.5 | 3140*2150*2000 |
12×3200 | 12 | 3200 | 2° | ≤450 | 9 | 18.5 | 3880*2150*2000 |
12×4000 | 12 | 4000 | 2° | ≤450 | 8 | 18.5 | 4680*2150*2000 |
12×5000 | 12 | 5000 | 2° | ≤450 | 6 | 18.5 | 5900*2150*2000 |
12×6000 | 12 | 6000 | 2° | ≤450 | 5 | 18.5 | 6900*2600*2700 |
12×8000 | 12 | 8000 | 2° | ≤450 | 5 | 18.5 | 9000*3500*3500 |
16×2500 | 16 | 2500 | 2°30’ | ≤450 | 9 | 18.5 | 3140*2150*2000 |
16×3200 | 16 | 3200 | 2°30’ | ≤450 | 8 | 18.5 | 3880*2150*2000 |
16×4000 | 16 | 4000 | 2°30’ | ≤450 | 8 | 18.5 | 4650*2150*2200 |
16×5000 | 16 | 5000 | 2°30’ | ≤450 | 6 | 18.5 | 5900*2600*2700 |
16×6000 | 16 | 6000 | 2°30’ | ≤450 | 5 | 22 | 6900*2700*2700 |
16×8000 | 16 | 8000 | 2°30’ | ≤450 | 5 | 22 | 9000*3500*3500 |
20×2500 | 20 | 2500 | 3° | ≤450 | 8 | 22 | 3440*2300*2500 |
20×3200 | 20 | 3200 | 3° | ≤450 | 8 | 22 | 4150*2350*2700 |
20×4000 | 20 | 4000 | 3° | ≤450 | 5 | 22 | 4850*2350*2700 |
20×6000 | 20 | 6000 | 3° | ≤450 | 4 | 22 | 4850*2350*2700 |
25×2500 | 25 | 2500 | 3° | ≤450 | 8 | 37 | 3200*2700*2900 |
25×3200 | 25 | 3200 | 3° | ≤450 | 5 | 37 | 4200*2700*2900 |
30×2500 | 30 | 2500 | 3° | ≤450 | 4 | 37 | 3300*2900*2900 |
30×3200 | 30 | 3200 | 3°30’ | ≤450 | 4 | 40 | 4200*2900*2900 |
40×2500 | 40 | 2500 | 4° | ≤450 | 3 | 75 | 3200*3300*3000 |
40×3200 | 40 | 3200 | 4° | ≤450 | 3 | 90 | 4300*3300*3200 |
Certifications:
Packing details:
Delivery Detail:
Shipped in 30 days after payment
Our workshop:
Customer & EXPO:
Contact information: